Affordable Apartments in Denver's North Park Hill Neighborhood

Holly38 is an income-restricted apartment community in North Park Hill, Denver. Our homes have five income levels: 30%, 50%, 60%, 70%, and 80% AMI. This is one of the widest ranges in Denver, so many different households can qualify. We also have homes up to 4 bedrooms for households of up to 9 people. This page shows the 2026 income limits and how to apply.

AMI tier 1 person 2 people 3 people 4 people 5 people 6 people 7 people 8 people 9 people
80% AMI $80,640 $92,160 $103,680 $115,200 $124,480 $133,680 $142,880 $152,080 $161,280
70% AMI $70,560 $80,640 $90,720 $100,800 $108,920 $116,970 $125,020 $133,070 $141,120
60% AMI $60,480 $69,120 $77,760 $86,400 $93,360 $100,260 $107,160 $114,060 $120,960
50% AMI $50,400 $57,600 $64,800 $72,000 $77,800 $83,550 $89,300 $95,050 $100,800
30% AMI $30,240 $34,560 $38,880 $43,200 $46,680 $50,130 $53,580 $57,030 $60,480

How do I know which income level fits my household?

How many people can live in one apartment?

Do you take housing vouchers?

Will you check my income?

How long does approval take?

What if I had an eviction or owe money to an old landlord?